Placement
बिन्दु संख्या 04
शैक्षिक सत्र 2019-20 में उत्तीर्ण छात्राओं के सेवायोजन का विवरण 30.11.2020 के आधार पर
संख्या का नाम | पाठ्यक्रम का नाम | मत वर्ष रोजगार का प्रतिशत | वर्ष में 2019-20 उत्तीर्ण छात्राओं की संख्या | कुल रोजगार प्राप्त छात्राओं की संख्या | रोजगार का प्रतिशत | उच्च शिक्षा प्राप्त करने वाली छात्राओं की संख्या |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
राजकीय महिला पॉलीटेक्निक मुरादाबाद | इलेक्ट्रिकल इंजीनियरिंग | 76.08 | 63 | 14 | 22.22 | 14 |
इलेक्ट्रॉनिक्स इंजीनियरिंग | 85.71 | 45 | 21 | 45.66 | 9 | |
कंप्यूटर साइंस और इंजीनियरिंग | 51.02 | 50 | 10 | 26.5 | 16 |
Details of employed student passed in session 2018-2019
Format-2
Date : 27 January 2020
Trade | Employment percentage of Last session 2018 | Number of Students passed in final year 2019 | Details of empolyed students according to column 4 | Package of students annually in Lakh | No. of Students doing apprentice | Total no. of students employed (5+7+9+12+13) | Percentage of employed students | No. of Students in higher education | ||||||
Through campus placement | Employed through job fair | in government job | ||||||||||||
Number of Students | Name of the employment Provider Company | Number of Students | Name of the employment Provider Company | Number of Students | Details of Self Employment | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 |
Government Girls Polytechnic Moradabad | Electronics engg | 65.38% | 28 | 26 | Motherson Sumi Pvt.Ltd. Noida Mitsuba Sical Pvt.Ltd Gurgaon | 1.50 Lakh annually | Information awiated regarding apprentice | 24 | 86% | 1 | ||||
Electrical engg | 69.35% | 46 | 35 | Motherson Sumi Pvt.Ltd. Noida Mitsuba Sical Pvt.Ltd Gurgaon | 1.50 Lakh annually | 53 | 76.08% | 2 | ||||||
Computer Science and engg | 44.44% | 49 | 45 | Wipro Computers Pvt.Ltd Noida Softpro Company Pvt. Ltd Noida | 6 | 1.50 Lakh annually | 23 | 51.02% | 3 |
Details of employed student passed in session 2017-2018
Format-2
Date : 15 JULY 2019
Trade | Number of student appeared in final year in 2018 | Number of student appeared in final year in 2018 | Number of student appeared in final year in 2018 | Details of empolyed students according to column 4 | Package of students annually in Lakh | No. of Students doing apprentice | No. of Students in higher education | Total no. of students employed (5+7+9+12+13) | Percentage of employed students | ||||
Through campus placement | in government job | self employed students | |||||||||||
Number of Students | Name of the employment Provider Company | Number of Students | Details of govt dept. providing job | Number of Students | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 |
Electronics engg | 26 | 26 | 17 | 17 | Motherson Sumi Pvt.Ltd. Noida | 1.08 Lakh annually | Information awiated regarding apprentice | 7 | 24 | 96% | |||
Electrical engg | 62 | 62 | 43 | 43 | Mitsuba Sical Pvt.Ltd Gurgaon | 1.08 Lakh annually | 10 | 53 | 85.48% | ||||
Computer Science and engg | 27 | 27 | 12 | 12 | Wipro Computers Pvt.Ltd Noida Softpro Company Pvt. Ltd Noida | 1.08 Lakh annually | 11 | 23 | 85.18% |
Note :- Seventy seven (77/122=63.11%) Students appearing in the current session 2019 of all the three trades(C.S.E=19/49=38.77%
ELECTRONICS=24/28=85.71%, ELECTRICAL = 35/46=76.08% have been placed through campus interview.